| ID | Company activity | Lifetime Value | Customer Acquisition Cost | Number of downloads | Number of active users | Previous round of funding | Valuation | Last Valuation | Extra info | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foods sector | |||||||||||||||||||
| Health sector | |||||||||||||||||||
| Industry sector | |||||||||||||||||||
| Trade sector | |||||||||||||||||||
| 019
|
تجارة الجملة و... | 0 | 0 | 2,600 | 1,049 | 0 | 3,000,000 | 3,000,000 | Extra info | ||||||||||
| Real estate sector | |||||||||||||||||||
| Technology sector | |||||||||||||||||||
| Transport sector | |||||||||||||||||||
| 020
|
خدمات الوساطة | 0 | 7,000 | 130 | 130 | 4,180,000 | 0 | 78,750,000 | Extra info | ||||||||||
| Media sector | |||||||||||||||||||
| Tourism sector | |||||||||||||||||||